🔑 Gemini Credentials Parser

Modern dark-themed credential management system

📊 Dashboard & Statistics

Last refreshed: | Next refresh in 20s

🔑 Gemini Credentials

6,122
Total Credentials
8
Active General
0
Active Video
6,114
Expired

🏫 Qwiklabs Accounts

5,503
Total Accounts
Filter: COUNT(*) FROM qwiklabs_account
1,174
Ready Accounts
Filter: (type != 'veo' OR type IS NULL) AND is_banned = 0
0
Clean Accounts
Filter: is_used = 0 AND is_banned = 0
476
Safe Accounts
Filter: type = 'safe' AND is_banned = 0
4,012
Banned Accounts
Filter: is_banned = 1
6
Ready Lab Accounts
Filter: is_used = 1 AND type IS NULL AND lab_project_id IS NOT NULL AND lab_project_id <> '' AND expired_at > NOW()
698
Ready NULL Account
Filter: type IS NULL AND is_banned = 0

🗂️ Active Credentials

ID Project ID Email API Key Type Status VEO2 VEO3 Time Remaining Created
7600 qwiklabs-gcp-03-0145a39f3f2f AIzaSyBcvBqLTwoBOA3j... General Expired 6 min Dec 22, 15:38
7601 qwiklabs-gcp-04-6af002be11b0 AIzaSyDuz1Wv6GPblSig... General Expired 13 min Dec 22, 15:45
7602 qwiklabs-gcp-00-ffd26fcede9c AIzaSyBis7LcRK2Hi68J... General Expired 17 min Dec 22, 15:49
7603 qwiklabs-gcp-03-a8f844ff87f7 AIzaSyAMnKaS7RPkFNhJ... General Expired 22 min Dec 22, 15:54
7604 qwiklabs-gcp-04-81bd8f38fbda AIzaSyDcPp1Vp4FEX9B1... General Expired 35 min Dec 22, 16:07
7605 qwiklabs-gcp-03-9b01987d519c AIzaSyCptGFyba6pnFeB... General Expired 39 min Dec 22, 16:11
7606 qwiklabs-gcp-04-012c390d4a25 AIzaSyDql8Llay6Y2Uy3... General Expired 47 min Dec 22, 16:19
7607 qwiklabs-gcp-04-365c0f3c1272 AIzaSyDu5flpAgExM_YA... General Expired 51 min Dec 22, 16:23

⚙️ Credential Parser